Easy Resto Basic
ALL-IN-ONE SUITE FOR A STARTUP
ALL-IN-ONE SUITE FOR A STARTUP
ADVANCED FEATURES FOR RESTAURANTS
CUSTOMIZABLE SOLUTION FOR BIG BUSINESS
POS |
Basic |
Pro |
Enterprise |
---|---|---|---|
Menu Item Images & Descriptions | |||
Menu Management | |||
User Rights Control | |||
Automated End-of-Business-Day (Day Closure) | |||
Barcode Scanning | |||
Configurable Print Options for Kitchen and Bill | |||
Custom Invoice Template | |||
Discount/ Cancel Notification for Approval | |||
Area wise Menu Grouping | |||
Item Modifiers | |||
Line-Level Discounts |
|||
Line-Level Notes | |||
Multi-lingual Billing | |||
Multi-lingual Menu | |||
Multilingual Interface |
|||
Order-Level Discounts | |||
Order-Level Notes | |||
Order-Level Additional Charges | |||
Chargeable Menu Add-ons | |||
Split Bill | |||
Split Table | |||
Table Management | |||
Tax Compliance - Line-Level & Order-Level | |||
Delivery and takeaway |
|||
Basic Order Handling | |||
Customer Order History | |||
Customer Profile | |||
Delivery Resource Allocation | |||
Delivery Collection Settlement | |||
Inventory & Purchasing |
|||
Accurate Real-Time Inventory | |||
Auto-reconciliation of Stock | |||
Batch Production | |||
Generate POs | |||
Auto Request POs Based on Reorder Levels | |||
Know Your Actual Food Costs With Real-Time Reporting | |||
Manage Suppliers From a Central Location | |||
Recipe Export Ability | |||
Recipe Management | |||
Multi Branch Stock Requests & Transfers | |||
Supplier Master | |||
Inventory Reports | |||
Menu Engineering | |||
Product Cost Analysis | |||
ABC Analysis | |||
Business Dashboard & Reporting |
|||
Business Summary-Multi-dimensional View & Reporting | |||
Monthly Sales Analysis | |||
Billing Distribution & Collection Distribution | |||
Top & Least Selling Products | |||
Product wise Sales Report against Branch, Group, Shift & Area | |||
Product wise Comparision against Day, Week & Month | |||
Sales Comparision against Day, Week & Month | |||
Captain wise Sales Report | |||
Menu Mix Report | |||
APC Band Report | |||
Restaurant Advanced Features (Additional Cost) |
|||
Kitchen Display System- Additional Cost | |||
Tablet-Friendly Order-Taking | |||
Telephone Module Integration for Delivery Management | |||
Finished Goods Stock Visibility on POS | |||
Petty Cash Management | |||
Basic Inventory Receipt & Issue | |||
Online Delivery Platforms |
|||
On Line Delivery Integration with Talabat, Deliveroo, Noonfood, Careem, Eat Easy, Radyes & Chatfood * | |||
Auto-accept of Online Orders | |||
New Orders Alerts | |||
Customer Loyalty Management (Under Development) |
|||
Points Collection Program | |||
Multi-Stage Configurable Loyalty Program | |||
Personalized Offers | |||
WhatsApp & Email Campaigns | |||
Loyalty API | |||
Digital Menu, WhatsApp Ordering, Online Ordering | |||
Customer Notification |
Do you have any questions? We have the answers you need.
We always want the best deal for our customers. From single site, independently owned eateries to multi-site chains, we are happy to have a conversation to get you the best deal.
We love working with people from the industry. If you have a passion for business and want to get involved, please get in touch!